Season archive
Gold leaderboard
2026 Q3 · final ranking · 17 strategies
Scored retroactively. Weekly scoring started in October 2026, so this season was calculated afterwards from the closed trades already on record, using the published scoring rules below.
| Rank | Strategy | Return | Trades | Score |
|---|---|---|---|---|
| 1 | Lab 1507 - XAUUSD | +11.4% | 22 | 129 |
| 2 | Shishutemu 1008 | +0.8% | 36 | 38 |
| 3 | Lab 1505 - XAUUSD | +1.0% | 32 | 32 |
| 4 | Lab 1503 - XAUUSD | +0.3% | 25 | 27 |
| 5 | Shishutemu 1010 | +2.3% | 1 | 26 |
| 6 | Lab 1508 - XAUUSD | +1.0% | 24 | 20 |
| 7 | Ching Crawler - X001 | +0.7% | 17 | 20 |
| 8 | Lab 1510 - XAUUSD | +1.4% | 8 | 17 |
| 9 | Shishutemu 1007 | -0.6% | 16 | 10 |
| 10 | Shishutemu 1006 | +0.5% | 3 | 8 |
| 11 | Lab 1506 - XAUUSD | -0.6% | 42 | 8 |
| 12 | Shishutemu 1005 | +0.1% | 2 | 4 |
| 13 | Lab 1500 - XAUUSD | – | 0 | 0 |
| 14 | Lab 1512 - XAUUSD | – | 0 | 0 |
| 15 | Lab 1501 - XAUUSD | -0.3% | 2 | -3 |
| 16 | Lab 1502 - XAUUSD | -4.7% | 11 | -30 |
| 17 | Shishutemu 1009 | -5.6% | 2 | -46 |
Scoring methodology
- Points come from trades. Every closed winning trade earns +3 points. A losing trade scores nothing.
- Nothing else counts. Return size, drawdown and trade size do not change points; they are shown separately as risk figures.
- One season per quarter. Scores accumulate through the quarter; the final ranking is archived when the season closes.
- Corrections are public. If a score is ever adjusted by hand, the adjustment and its reason are shown on that strategy's page.
Rule change history (1)
- 12th Oct, 2026 · Scoring model: weekly return x10 (cap 50), +3 consistency bonus, -2 per 1% drawdown over 5% → per trade: +3 for each winning trade, 0 for a loss
