US Equities League
Season 2025 Q3 — 6 active strategies competing
Leaderboard
| # | Strategy | Status | Equity | Form | Return | Max DD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Crude Oil Momentum US Futures · 1H | Incubation | WWWWW | +54.6% | -13.8% | 247 | |
| 2 | Intraday Scalper US Futures · 5min | Elite | WWWLW | +39.6% | -5.0% | 192 | |
| 3 | Gold & Silver Spread US Futures · Daily | Verified | DLDWW | +21.9% | -13.6% | 143 | |
| 4 | ES Mean Revert US Futures · 15min | Incubation | WWLDW | +29.0% | -7.9% | 135 | |
| 5 | CL Spread Arb US Futures · Daily | Incubation | WWWLW | +84.5% | -7.7% | 71 | |
| 6 | NASDAQ Swing US Futures · Daily | Elite | LLLLW | +54.1% | -12.9% | 65 |
Season Statistics
47.3%
Avg. Return
160
Avg. FT Days
2
Elite Strategies
Recent Activity
NASDAQ Swing+1.8%
Closed Long NQ
Entered Long ES
Intraday Scalper+0.9%
Closed Long ES
Gold & Silver Spread+1.2%
Closed Spread GC/SI