Mean Reversion Pro
Statistical mean reversion on major crypto pairs using Bollinger Band squeeze and Z-score entry.
Headline numbers from forward testing. Total Return is cumulative P&L. Sharpe Ratio measures risk-adjusted return (above 1.0 is good, above 2.0 is excellent). Max Drawdown is the worst peak-to-trough decline. Profit Factor is gross profit ÷ gross loss (above 1.0 means profitable).
Equity Curve
Drawdown
Trade Return Distribution
Monthly Returns
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 0.4% | 0.2% | 9.0% | 4.6% | -1.0% | 7.4% | – | – | – | – | – | – | 22.0% |
| 2024 | 10.1% | 10.5% | -3.4% | 2.4% | 11.1% | 3.0% | 4.7% | 3.3% | 0.4% | 4.2% | 1.5% | 10.4% | 74.5% |
| 2023 | -3.0% | 3.7% | 2.6% | 7.6% | 3.6% | 11.8% | 5.6% | 8.7% | 4.7% | 10.8% | 6.0% | -1.6% | 78.7% |
Performance Metrics
Detailed risk and return metrics from forward testing. Sortino Ratio is like Sharpe but only penalizes downside volatility. Expectancy is average profit per trade. Calmar Ratio is annualized return ÷ max drawdown.
CAGR
+8.09%
Sortino Ratio
1.06
Win Rate
47.10%
Total Trades
65
Avg Win
1.48%
Avg Loss
0.66%
Expectancy
0.25
Payoff Ratio
1.29
Recovery Factor
3.91
Calmar Ratio
2.65
Instrument
Crypto Spot
Timeframe
4H
Backtest Summary
Historical backtest results before forward testing began. Backtests use simulated execution with estimated slippage — real forward-test results above are more reliable.
Test Period
2020-01-01 to 2022-12-31
Total Return
+88.81%
Max Drawdown
-9.41%
Sharpe Ratio
0.99
Total Trades
569
Win Rate
69.26%
Profit Factor
1.92
Weekly Form
Week-by-week performance record used for league point scoring. W = Win (3 pts), D = Draw (1 pt), L = Loss (0 pts).
| Week | Result | Return | Trades | Win Rate | PF | DD |
|---|---|---|---|---|---|---|
| 2025-04-13 | W | +0.72% | 3 | 47.8% | 2.40 | -2.57% |
| 2025-04-20 | W | +2.49% | 4 | 60.3% | 2.75 | -3.82% |
| 2025-04-27 | D | -0.12% | 9 | 50.4% | 2.61 | -1.81% |
| 2025-05-04 | W | +1.89% | 7 | 51.4% | 1.17 | -3.32% |
| 2025-05-11 | L | -3.18% | 3 | 72.4% | 2.68 | -3.04% |
| 2025-05-18 | W | +5.50% | 5 | 57.6% | 1.63 | -0.51% |
| 2025-05-25 | W | +5.23% | 5 | 47.0% | 1.00 | -4.83% |
| 2025-06-01 | W | +1.55% | 5 | 67.6% | 1.03 | -0.82% |
Positions & Trades
Paper TradingOpen positions are currently held paper trades. Trade history shows every closed trade with entry/exit prices and P&L. All trades are simulated — no real capital is at risk.
Open Positions
| Symbol | Side | Entry Date | Entry Price | Exit Price | P&L | P&L % |
|---|---|---|---|---|---|---|
| NQ | SHORT | 2025-07-01 | ₹2,827.50 | — | — | +1.32% |
| SI | LONG | 2025-07-01 | ₹2,717.91 | — | — | -0.28% |
| BTC-USD | SHORT | 2025-07-01 | ₹2,817.77 | — | — | -1.62% |
Trade History
| Symbol | Side | Entry Date | Entry Price | Exit Price | P&L | P&L % |
|---|---|---|---|---|---|---|
| BTC-PERP | SHORT | 2025-06-29 | ₹1,400.11 | ₹1,430.35 | ₹-30,996.00 | +2.16% |
| GC | SHORT | 2025-06-25 | ₹3,406.47 | ₹3,634.36 | ₹-2,62,074.00 | +6.69% |
| ETH-USD | LONG | 2025-06-20 | ₹2,966.20 | ₹2,977.17 | ₹15,084.00 | +0.37% |
| NQ | LONG | 2025-06-15 | ₹1,700.94 | ₹1,683.08 | ₹-25,897.00 | -1.05% |
| ETH-PERP | LONG | 2025-06-15 | ₹1,749.69 | ₹1,808.13 | ₹29,220.00 | +3.34% |
| BTC-USD | SHORT | 2025-06-11 | ₹1,082.23 | ₹1,076.06 | ₹8,638.00 | -0.57% |
| ES | SHORT | 2025-06-10 | ₹675.80 | ₹704.39 | ₹-33,593.00 | +4.23% |
| BTC-USD | LONG | 2025-06-07 | ₹1,658.93 | ₹1,630.73 | ₹-28,905.00 | -1.70% |
| ETH-USD | LONG | 2025-06-06 | ₹2,872.31 | ₹2,947.28 | ₹1,10,581.00 | +2.61% |
| ETH-PERP | LONG | 2025-06-01 | ₹3,005.32 | ₹2,988.19 | ₹-6,424.00 | -0.57% |
| ETH-USD | SHORT | 2025-05-30 | ₹2,024.12 | ₹2,142.94 | ₹-89,115.00 | +5.87% |
| CL | LONG | 2025-05-29 | ₹3,436.94 | ₹3,392.60 | ₹-11,085.00 | -1.29% |
| GC | LONG | 2025-05-28 | ₹3,238.59 | ₹3,273.24 | ₹49,376.00 | +1.07% |
| ES | SHORT | 2025-05-25 | ₹2,242.74 | ₹2,376.86 | ₹-1,50,885.00 | +5.98% |
| BTC-USD | LONG | 2025-05-24 | ₹966.29 | ₹962.13 | ₹-1,144.00 | -0.43% |
| SOL-USD | LONG | 2025-05-24 | ₹2,406.89 | ₹2,400.87 | ₹-8,127.00 | -0.25% |
| GC | LONG | 2025-05-21 | ₹3,134.10 | ₹3,308.04 | ₹1,47,849.00 | +5.55% |
| ES | SHORT | 2025-05-21 | ₹1,594.65 | ₹1,597.84 | ₹-1,754.00 | +0.20% |
| ETH-USD | LONG | 2025-05-19 | ₹1,170.23 | ₹1,200.77 | ₹22,905.00 | +2.61% |
| SOL-USD | LONG | 2025-05-16 | ₹3,464.77 | ₹3,583.61 | ₹86,159.00 | +3.43% |
Available Execution Methods
Ways to access and execute this strategy. Free research data is available above — premium methods provide the actual trading parameters and automation.
Premium Research Report
Detailed strategy write-up with rules, parameters, and risk management guidelines.
Pine Script
TradingView Pine Script code for alerts and backtesting.
API Signals
Webhook-based trade signals delivered to your execution platform.
Strategy Parameters
Entry/exit rules, indicator settings, and position sizing formulas.
Lifecycle
Every strategy moves through stages: Research → Backtesting → Incubation → Verified → Elite. Strategies cannot skip stages.
Version History
Tracked changes to strategy logic, parameters, and instruments. Every modification is versioned so performance can be attributed to specific updates.
Tightened stop-loss parameters
Fixed position sizing bug
Adjusted lookback period
Added volume filter