Crypto Trend Surfer
Donchian channel breakout with trailing stop on BTC, ETH, and SOL with ADX filter.
Headline numbers from forward testing. Total Return is cumulative P&L. Sharpe Ratio measures risk-adjusted return (above 1.0 is good, above 2.0 is excellent). Max Drawdown is the worst peak-to-trough decline. Profit Factor is gross profit ÷ gross loss (above 1.0 means profitable).
Equity Curve
Drawdown
Trade Return Distribution
Monthly Returns
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | -3.7% | 0.3% | 7.3% | 0.4% | 1.7% | 7.6% | – | – | – | – | – | – | 13.9% |
| 2024 | 11.8% | 9.3% | 9.4% | -2.7% | 6.0% | -1.3% | 11.3% | 7.9% | 8.4% | 2.8% | 6.9% | 4.0% | 102.8% |
| 2023 | -3.5% | 9.5% | 10.1% | 1.5% | -3.6% | 11.0% | 10.4% | 3.6% | 3.2% | -3.8% | 2.8% | 2.2% | 50.8% |
Performance Metrics
Detailed risk and return metrics from forward testing. Sortino Ratio is like Sharpe but only penalizes downside volatility. Expectancy is average profit per trade. Calmar Ratio is annualized return ÷ max drawdown.
CAGR
+38.67%
Sortino Ratio
2.81
Win Rate
58.90%
Total Trades
95
Avg Win
2.21%
Avg Loss
2.13%
Expectancy
1.17
Payoff Ratio
1.88
Recovery Factor
4.49
Calmar Ratio
2.49
Instrument
Crypto Spot
Timeframe
Daily
Backtest Summary
Historical backtest results before forward testing began. Backtests use simulated execution with estimated slippage — real forward-test results above are more reliable.
Test Period
2020-01-01 to 2022-12-31
Total Return
+47.18%
Max Drawdown
-4.19%
Sharpe Ratio
0.85
Total Trades
454
Win Rate
63.69%
Profit Factor
2.17
Forward Testing Progress
Incubation strategies must pass requirements before promotion to Verified. This tracks progress toward those thresholds.
Forward Test Duration
56 / 90 daysMinimum Trades
95 / 50Max Drawdown Check
Below 15% threshold
Expected Promotion
~34 days remaining
Weekly Form
Week-by-week performance record used for league point scoring. W = Win (3 pts), D = Draw (1 pt), L = Loss (0 pts).
| Week | Result | Return | Trades | Win Rate | PF | DD |
|---|---|---|---|---|---|---|
| 2025-04-13 | D | -0.41% | 5 | 74.0% | 1.92 | -4.53% |
| 2025-04-20 | L | -4.08% | 9 | 51.0% | 2.56 | -3.16% |
| 2025-04-27 | W | +4.99% | 2 | 62.0% | 2.03 | -2.05% |
| 2025-05-04 | W | +2.60% | 2 | 46.0% | 1.49 | -4.78% |
| 2025-05-11 | W | +2.16% | 4 | 56.7% | 1.46 | -2.26% |
| 2025-05-18 | L | -0.83% | 6 | 69.8% | 1.85 | -2.79% |
| 2025-05-25 | W | +0.84% | 3 | 50.9% | 0.84 | -0.24% |
| 2025-06-01 | D | -0.37% | 8 | 51.6% | 1.42 | -3.93% |
Positions & Trades
Paper TradingOpen positions are currently held paper trades. Trade history shows every closed trade with entry/exit prices and P&L. All trades are simulated — no real capital is at risk.
Trade History
| Symbol | Side | Entry Date | Entry Price | Exit Price | P&L | P&L % |
|---|---|---|---|---|---|---|
| SI | LONG | 2025-06-28 | ₹1,401.34 | ₹1,383.54 | ₹-4,895.00 | -1.27% |
| SOL-USD | SHORT | 2025-06-25 | ₹1,565.67 | ₹1,586.18 | ₹-10,255.00 | +1.31% |
| SOL-USD | SHORT | 2025-06-24 | ₹829.03 | ₹853.65 | ₹-16,619.00 | +2.97% |
| GC | LONG | 2025-06-22 | ₹2,548.54 | ₹2,720.31 | ₹2,36,184.00 | +6.74% |
| GC | LONG | 2025-06-22 | ₹3,486.63 | ₹3,456.64 | ₹-10,497.00 | -0.86% |
| CL | LONG | 2025-06-18 | ₹2,400.74 | ₹2,402.18 | ₹864.00 | +0.06% |
| ETH-PERP | SHORT | 2025-06-17 | ₹1,255.27 | ₹1,277.99 | ₹-13,632.00 | +1.81% |
| SOL-USD | SHORT | 2025-06-13 | ₹945.19 | ₹1,006.15 | ₹-89,916.00 | +6.45% |
| SOL-USD | SHORT | 2025-06-12 | ₹1,949.95 | ₹1,971.59 | ₹-20,558.00 | +1.11% |
| CL | LONG | 2025-06-10 | ₹2,088.09 | ₹2,158.67 | ₹89,989.00 | +3.38% |
| BTC-USD | SHORT | 2025-06-09 | ₹1,803.16 | ₹1,915.68 | ₹-1,46,276.00 | +6.24% |
| SOL-USD | LONG | 2025-06-07 | ₹2,351.47 | ₹2,493.03 | ₹46,007.00 | +6.02% |
| ETH-USD | LONG | 2025-05-31 | ₹2,253.01 | ₹2,193.53 | ₹-52,045.00 | -2.64% |
| ETH-USD | LONG | 2025-05-28 | ₹2,130.54 | ₹2,260.29 | ₹71,363.00 | +6.09% |
| SI | SHORT | 2025-05-26 | ₹3,180.26 | ₹3,389.84 | ₹-2,35,777.00 | +6.59% |
| ES | SHORT | 2025-05-23 | ₹1,884.55 | ₹1,874.37 | ₹7,890.00 | -0.54% |
| SOL-USD | LONG | 2025-05-21 | ₹610.16 | ₹646.34 | ₹48,843.00 | +5.93% |
| GC | LONG | 2025-05-21 | ₹1,466.81 | ₹1,514.63 | ₹26,301.00 | +3.26% |
| SI | LONG | 2025-05-19 | ₹2,401.86 | ₹2,351.66 | ₹-45,180.00 | -2.09% |
| SOL-USD | SHORT | 2025-05-19 | ₹523.12 | ₹539.08 | ₹-4,788.00 | +3.05% |
Available Execution Methods
Ways to access and execute this strategy. Free research data is available above — premium methods provide the actual trading parameters and automation.
Premium Research Report
Detailed strategy write-up with rules, parameters, and risk management guidelines.
Pine Script
TradingView Pine Script code for alerts and backtesting.
API Signals
Webhook-based trade signals delivered to your execution platform.
Strategy Parameters
Entry/exit rules, indicator settings, and position sizing formulas.
Lifecycle
Every strategy moves through stages: Research → Backtesting → Incubation → Verified → Elite. Strategies cannot skip stages.
Version History
Tracked changes to strategy logic, parameters, and instruments. Every modification is versioned so performance can be attributed to specific updates.
Tightened stop-loss parameters
Adjusted lookback period
Added volume filter